The price is on the page
The unit’s price and its price per m². No price yet — the card says so.
297developments with a price and a price per m²

Generated image
New developments in Phuket, prices in the open — every development carries the developer’s price or a clear note that there is none yet, the floor area and the date of the price list. No sign-up.
Published prices are shown in full. Where a developer has not announced a price, the card says so; availability is confirmed separately.
The unit’s price and its price per m². No price yet — the card says so.
297developments with a price and a price per m²
Prices from the developer’s price list, with its date.
11,476units with a price and a floor area in the tables
List, map, filters and saved — the same data.
14areas with properties for sale
| Area | Development | From | ฿ per m² |
|---|---|---|---|
| Layan | Aileen Villas Layan Phase 5 | ฿17M | ฿42K |
| Bang Tao | Greenfield Residences | ฿9.0M | ฿47K |
| Nai Yang | Terra Azalea Villas | ฿22M | ฿47K |
| Kata | Mutti Family Villas | ฿18M | ฿48K |
| Rawai | The Greens | ฿13M | ฿50K |
| Patong | Utopia Central | ฿1.4M | ฿53K |
| Nai Thon | Aileen Villas Phase 2 The Tropico | ฿16M | ฿56K |
| Kamala | Wallaya Hill by Wallaya Villas | ฿33M | ฿60K |
| Mai Khao | Narana Villa Phuket | ฿36M | ฿62K |
| Karon | Mouana Grande Chalong Bay | ฿33M | ฿62K |
| Phuket Town | Phirunda Pool Villa | ฿14M | ฿65K |
| Nai Harn | Capella Villas | ฿30M | ฿73K |
| Surin | Canopy Hills Villas | ฿57M | ฿78K |
| Koh Kaew | Casa de Monte | ฿30M | ฿99K |
Prices as published by the developers, as of 16 November 2026.The whole catalogue →